![]() |
| Home | Terms of Reference | Members Directory | Maps of the Solent | Copyright Information | Contact the Forum | Publications | Solent Science | Other Plans & Initiatives | Hotlinks |
Coastal Plans and Initiatives |
|---|
Back to the Coastal Management Page
There are over 100 management plans and initiatives covering all or part of the Solent that address issues such as nature conservation, coastal defence and emergency planning. The main types of plans are detailed below, in alphabetical order. Information is also provided on UK and European initiatives for planning in the coastal zone.
General information on both statutory and non statutory plans which are relevant to the coast can be found on the DCLG website
Solent Plans and Coastal Initiatives
Other UK Coastal Management Plans and Initiatives
European Coastal Plans and Initiatives
| Area of Outstanding Natural Beauty (AONB) Management Plans | |||||||||||||||||||||||||||||||||||||||||||
| Isle of Wight AONB Management Plan 1994 | |||||||||||||||||||||||||||||||||||||||||||
| Chichester Harbour AONB Management Plan 2004-2009 | |||||||||||||||||||||||||||||||||||||||||||
| Estuary and Harbour Management Plans | |||||||||||||||||||||||||||||||||||||||||||
| Cowes Harbour Plan, for information contact Cowes Harbour | |||||||||||||||||||||||||||||||||||||||||||
| Chichester Harbour Management plan 2004-2009 | |||||||||||||||||||||||||||||||||||||||||||
| Isle of Wight Estuaries (Medina, Yar and Bembridge) | |||||||||||||||||||||||||||||||||||||||||||
| Langstone Harbour Management Plan - contact Langstone Harbour Board | |||||||||||||||||||||||||||||||||||||||||||
| Keyhaven River Management Strategy | |||||||||||||||||||||||||||||||||||||||||||
| Portsmouth Harbour Management Plan Review - contact Portsmouth City Council | |||||||||||||||||||||||||||||||||||||||||||
| River Hamble Management Plan | |||||||||||||||||||||||||||||||||||||||||||
| Shoreline Management Plans | |||||||||||||||||||||||||||||||||||||||||||
| Western Solent and Southampton Water Shoreline Management Plan | |||||||||||||||||||||||||||||||||||||||||||
| East Solent Shoreline Management Plan | |||||||||||||||||||||||||||||||||||||||||||
| Isle of Wight Shoreline Management Plan - contact Isle of Wight Centre for the Coastal Environment | |||||||||||||||||||||||||||||||||||||||||||
A number of
Coastal Defence Strategies have been developed for smaller areas of the Solent
Coast, these aim to establish the preferred option for each stretch of
coastline and to make decisions on the most appropriate management of the
coastal defences.
|
|||||||||||||||||||||||||||||||||||||||||||
| Nature Conservation | |||||||||||||||||||||||||||||||||||||||||||
| Solent European Marine Sites Management Plan The Solent European Marine Sites (SEMS) is a collective name which covers internationally important areas in the Solent. The management scheme guides the way in which relevant authorities exercise their functions so as to secure compliance with the requirements of the Habitats Regulations. | |||||||||||||||||||||||||||||||||||||||||||
| Hampshire Coast Biodiversity Action Plan | |||||||||||||||||||||||||||||||||||||||||||
| Hampshire Shorebirds Species Action Plan | |||||||||||||||||||||||||||||||||||||||||||
| Isle of Wight Biodiversity Plan 2004-20014 | |||||||||||||||||||||||||||||||||||||||||||
| Test Valley Biodiversity Action Plan (in preparation) | |||||||||||||||||||||||||||||||||||||||||||
| A Local Biodiversity Action Plan for Fareham | |||||||||||||||||||||||||||||||||||||||||||
| A Local Biodiversity Action Plan for Sussex | |||||||||||||||||||||||||||||||||||||||||||
| Biodiversity Action Plan for Eastleigh | |||||||||||||||||||||||||||||||||||||||||||
| Brent Goose Strategy, contact Hampshire Wildlife Trust for a copy | |||||||||||||||||||||||||||||||||||||||||||
| Chichester District Local Biodiversity Action Plan | |||||||||||||||||||||||||||||||||||||||||||
| Coastal Habitat Action Plans for Sussex | |||||||||||||||||||||||||||||||||||||||||||
| Isle of Wight Biodiversity Action Plan - Solent Coast Habitat Action plan | |||||||||||||||||||||||||||||||||||||||||||
| Coastal Habitat Management Plans (CHaMP) | |||||||||||||||||||||||||||||||||||||||||||
| The full reports for the Solent CHaMP are now all available for download on the Living with the Sea website If you would like more information please contact Daniel Suddabythe Living with the Sea Project Officer. | |||||||||||||||||||||||||||||||||||||||||||
| Land Use Management Plans | |||||||||||||||||||||||||||||||||||||||||||
| There are a number of statutory land use management plans in the Solent which are detailed below. The Planning and Compulsory Act 2004 introduced major changes to the planning system which meant that Structure Plans will be replaced with Regional Spatial Strategies (RSS) and Sub Regional Strategies, Local Plans with Local Development Frameworks (LDF) and Community Strategies. The plans currently covering land use planning in the Solent are detailed below. | |||||||||||||||||||||||||||||||||||||||||||
| The Draft South
East Plan is a major piece of work being carried out by the South East
Regional Assembly (SEERA). It will set out a vision for the region through to
2026, focusing on improvements that need to ensure the region remains
economically successful and an attractive place to live. November / December 2004 - Preparation of draft South East Plan part one January April 2005 - Public consultation of draft South East Plan part one by the South East England Regional Assembly January Summer 2005 - Preparation of draft South East Plan part two Summer 2005 - Submission of the draft South East Plan part one to Government, public consultation of draft South East Plan part two by the South East England Regional Assembly Autumn 2005 - The Assembly submits its draft South East Plan part two to Government April - June 2006 - Consultation on whole Plan by GOSE Dec 2006 - March 2007 - Examination-in-Public Summer 2007 - Panel report end 2007 - Draft modifications Spring 2008 - Plan finalised by Government |
|||||||||||||||||||||||||||||||||||||||||||
| The Planning and Compulsory Purchase Act 2004 places considerable emphasis on a sub-regional approach to addressing strategic cross boundary issues both within the region and with other regions. Where necessary and clearly justified, the South East Plan set out sub-regional policies and proposals to address issues that cannot be dealt with either by individual or joint development plan documents or by other policies in the Plan. The sub regional Strategies which covers the Solent are the South Hampshire Draft Sub Regional Strategy and the Isle of Wight Special Policy Area | |||||||||||||||||||||||||||||||||||||||||||
| Hampshire County Structure Plan to 2011 2000 Adopted, this will be replaced by the Regional Spatial Strategy the South East Plan. | |||||||||||||||||||||||||||||||||||||||||||
| Local Development Frameworks Progress Timetable | |||||||||||||||||||||||||||||||||||||||||||
| Current Local Plan Process January 2006 (129 KB Pdf format) | |||||||||||||||||||||||||||||||||||||||||||
| Port Plans | |||||||||||||||||||||||||||||||||||||||||||
| The ports and harbours in the Solent have to follow the Port Marine Safety Code and have a Port Waste Management Plan and most will have an emergency plan to cover oil spills. | |||||||||||||||||||||||||||||||||||||||||||
| Coastal Management Plans | |||||||||||||||||||||||||||||||||||||||||||
| The Beachlands Plan, this covers the South coast of Hayling Island, contact Havant Borough Council | |||||||||||||||||||||||||||||||||||||||||||
| Chichester Coastal Management Plan, this covers the area Chichester Harbour to Pagham Harbour | |||||||||||||||||||||||||||||||||||||||||||
| New Forest Coastal Management Plan - contact New Forest District Council | |||||||||||||||||||||||||||||||||||||||||||
| Seafront Management Strategy, contact Portsmouth City Council | |||||||||||||||||||||||||||||||||||||||||||
| Local Area Environment Agency Plans | |||||||||||||||||||||||||||||||||||||||||||
| Solent Local Environment Agency Plans (LEAP's) - contact the Environment Agency | |||||||||||||||||||||||||||||||||||||||||||
| Other Solent Initiatives | |||||||||||||||||||||||||||||||||||||||||||
| Access Improvements and Environment Enhancements - a strategy for the Solent | |||||||||||||||||||||||||||||||||||||||||||
| Solent Water Quality Association | |||||||||||||||||||||||||||||||||||||||||||
| Strategic Guidance for the Solent | |||||||||||||||||||||||||||||||||||||||||||
| Renewable Energy Strategies | |||||||||||||||||||||||||||||||||||||||||||
| Powering the
Island through Renewable Energy, A Renewable Energy Strategy for the Isle of Wight to 2010 |
|||||||||||||||||||||||||||||||||||||||||||
| Other UK Coastal Plans and Initiatives | |||||||||||||||||||||||||||||||||||||||||||
| Atlantic Living Coastlines (Devon and Cornwall) (For further information contact Devon County Council Environment Directorate) | |||||||||||||||||||||||||||||||||||||||||||
| CoastNET | |||||||||||||||||||||||||||||||||||||||||||
| COZONE | |||||||||||||||||||||||||||||||||||||||||||
| Dart Estuary Project | |||||||||||||||||||||||||||||||||||||||||||
| Dee Estuary Strategy | |||||||||||||||||||||||||||||||||||||||||||
| Dorset Coast Forum | |||||||||||||||||||||||||||||||||||||||||||
| Duddon Estuary Partnership | |||||||||||||||||||||||||||||||||||||||||||
| Essex Estuaries Initiative | |||||||||||||||||||||||||||||||||||||||||||
| Forth Estuary Forum | |||||||||||||||||||||||||||||||||||||||||||
| The Irish Sea Forum | |||||||||||||||||||||||||||||||||||||||||||
| Kent Coastal Network | |||||||||||||||||||||||||||||||||||||||||||
| Local Government Association Coastal Strategy | |||||||||||||||||||||||||||||||||||||||||||
| Medway and Swale Estuary Partnership | |||||||||||||||||||||||||||||||||||||||||||
| Moray Firth Partnership | |||||||||||||||||||||||||||||||||||||||||||
| Morecambe Bay Partnership | |||||||||||||||||||||||||||||||||||||||||||
| National Trust Neptune Project | |||||||||||||||||||||||||||||||||||||||||||
| Navigate with Nature | |||||||||||||||||||||||||||||||||||||||||||
| North West Coastal Portal | |||||||||||||||||||||||||||||||||||||||||||
| Pembrokeshire Coastal Forum | |||||||||||||||||||||||||||||||||||||||||||
| Ribble Estuary Partnership | |||||||||||||||||||||||||||||||||||||||||||
| SAIL have also produced a who is who in ICZM in the Eastern Channel and the Southern North Sea, which will available on the website | |||||||||||||||||||||||||||||||||||||||||||
| Scottish Coastal Forum | |||||||||||||||||||||||||||||||||||||||||||
| Sefton Coastal Partnership | |||||||||||||||||||||||||||||||||||||||||||
| Severn Estuary PartnershipFor further information all the coastal initiatives relevant to the Severn Estuary visit www.severnestuary.net | |||||||||||||||||||||||||||||||||||||||||||
| Solway Firth Partnership | |||||||||||||||||||||||||||||||||||||||||||
| Tamar Estuaries EMS | |||||||||||||||||||||||||||||||||||||||||||
| Tay Estuary Forum | |||||||||||||||||||||||||||||||||||||||||||
| Thames Estuary Partnership | |||||||||||||||||||||||||||||||||||||||||||
| The Bourne Stream Partnership | |||||||||||||||||||||||||||||||||||||||||||
| European Coastal Plans and Initiatives | |||||||||||||||||||||||||||||||||||||||||||
| EUROPEAN
PARLIAMENT AND COUNCIL RECOMMENDATION concerning the implementation of Integrated Coastal Zone Management in Europe |
|||||||||||||||||||||||||||||||||||||||||||
This page was last updated 06/12/06
| Home | A-Z Index |