![]() |
| Home | Terms of Reference | Members Directory | Maps of the Solent | Copyright Information | Contact the Forum | Publications | Solent Science | Other Plans & Initiatives | Hotlinks |
Table of indicators used |
The table gives the indicators which have been selected by the Solent Forum to measure the 'health of the Solent'. Where the information for the indicators has been collected you can click on the link and see the data as a graph. Further information including tables of raw data additional datasets etc. are available in the 2nd edition of the State of the Solent report. This is available from the Solent Forum office for £20.00.
Although, the indicators are suggested under different topic headings, for the ease of reporting, there are relationships and linkages between them and none of the indicators should be looked at in isolation but regarded as a suit of measures for indicating the 'health' of the Solent.
| TOPIC | INDICATOR | |
| Physical Environment | Mean sea surface temperature | |
| Nature Conservation | Wildfowl and Wader counts | Change in the extent of coastal habitats in the Solent |
| Condition of sites designated for nature conservation | ||
| Transport / Ports and shipping | Total volume of freight handled by Solent ports | Economic importance of the ports industry in the Solent |
| Employment reliant on the ports industry | Number of shipping movements in the Solent | |
| Proportion of journeys taken by public transport | Number of ferry passengers to the Isle of Wight | |
| Volume of traffic on major coastal roads | ||
| Environmental Quality | Compliance with the EC Shellfish Hygiene Directive | Compliance with the EC Bathing Waters Directive |
| Beach litter | Dangerous substances in water | |
| High estimates of Nitrate and Orthophosphate from point sources in the Solent | Volume of oil spillages and discharges | |
| Marine Industry | Economic importance of marine industry, excluding the port industry, in the Solent | Employment reliant on marine industries |
| Diversity of the marine industry base in the Solent | ||
| Natural Resources | Number of salmon returning to the rivers Test and Itchen | State of the main fish stock in the Solent |
| Number, size and average power of registered fishing vessels in the Solent | Number of licences issued in the Solent and area / volume dredged | |
| Number of aggregates wharfs in the Solent and tonnage landed | Levels of aggregates from secondary and recycled sources | |
| Recreation and Tourism | Number of berths and moorings for recreational boating in the Solent | Number of overnight stays in tourist accommodation on the Solent coast |
| Intensity of recreational activity land and water based | Visitor numbers to key attractions | |
| Proportion of attractions with implemented environment quality management plans | Level of participation in coastal based recreation facilities in the Solent | |
| Safety and Emergency Planning | Health and safety incidents in the Solent | |
| Human Settlement and Land use and Management | Change in the area and type of developed land in the coastal zone | Change to the seascape of the Solent |
| Use of Brownfield as opposed to Greenfield sites for development on the coast | Number / percentage of landscape features lost, degraded or enhanced | |
| Changes in landscape assessments carried out by local authorities | Number, extent, quality and degree of landscape and seascape improvement schemes | |
| Perceived quality of the coastal landscape | ||
| coastal Protection and Sea Defence | Length of protected and defended coastline (% of natural coastline and that protected by hard and soft defences) | Rate of relative sea level rise and number of stormy days |
| Natural, Human and economic assets at risk from coastal flooding | ||
| Historic Heritage and Maritime Archaeology | Buildings and monuments at risk of decay | Number of sites recorded on the sites and monuments record |
| Area and number of designated conservation areas for heritage and archaeology | ||
See other Solent Forum Projects
Page last updated 1/03/2005
| Home | A-Z Index |